96 programs · list prices · Oct 2026
Compare prop firm challenges
60 programs at $100K
| Firm & program | Price | Targets | Daily loss | Max loss | Min days | Time limit | Profit split | News | Refund |
|---|---|---|---|---|---|---|---|---|---|
The5ers Bootcamp 3-Step · 3-step | $95 | 6% / 6% / 6% | None | 5% static | None | Unlimited | 50% at the first funded level, 75% after the first scale-up, 80% at $2M, 100% from $2.5M | Restricted | No |
The5ers Summer Plan 2-Step New (10/5) · 2-step | $149 | 10% / 5% | 3% | 10% static | 1 | Unlimited | 80% | Restricted | Yes |
The5ers Summer Plan 2-Step Classic (8/5) · 2-step | $179 | 8% / 5% | 3% | 10% static | 1 | Unlimited | 80% | Restricted | Yes |
The5ers Summer Plan 1-Step · 1-step | $249 | 10% | 3% | 6% static | None | Unlimited | 75% | Restricted | Yes |
AquaFunded 2 Step Pro · 2-step | $279.20 | 10% / 5% | 5% | 10% trailing | 0 | Unlimited (breached after 30 days without a trade) | 90%, 100% with a paid add-on | Restricted | Yes |
For Traders Crypto Fast PRO (1-Step) · 1-step | $289 | 6% | None | 4% eod trailing | 4 | Unlimited | 90% | Allowed | Yes |
AquaFunded 2 Step Elite · 2-step | $365.60 | 8% / 5% | 4% | 10% static | 3 | Unlimited (breached after 30 days without a trade) | 90%, 100% with a paid add-on | Restricted | Yes |
AquaFunded 2 Step Standard · 2-step | $375.20 | 8% / 5% | 5% | 8% static | 3 | Unlimited (breached after 30 days without a trade) | 90%, 100% with a paid add-on | Restricted | Yes |
Alpha Capital Group Alpha One 6% · 1-step | $397 | 6% | 3% | 4% trailing | 1 | Unlimited (30-day inactivity rule) | 80%, 90% with paid add-on | Restricted | No |
Alpha Capital Group Alpha Pro 6% · 2-step | $397 | 6% / 6% | 3% | 6% static | 3 | Unlimited (30-day inactivity rule) | 80%, 90% with paid add-on (on-demand only) | Restricted | No |
FundedNext Stellar Lite · 2-step | $399.99 | 8% / 4% | 4% | 8% static | 5 | Unlimited (deactivated after 60 days without a trade) | 80%; 60% with the 3-profitable-day option, 90% with the on-demand option, 95% with the lifetime add-on | Restricted | Yes |
The5ers High Stakes New 2-Step ($50K-$100K) · 2-step | $405 | 10% / 5% | 4% | 8% static | 3 | Unlimited | 80%, rising to 100% plus fixed monthly payments via scaling | Restricted | Yes |
AquaFunded 1 Step Standard · 1-step | $421.60 | 9% | 3% | 6% trailing | 3 | Unlimited (breached after 30 days without a trade) | 90%, 100% with a paid add-on | Restricted | Yes |
FundingPips FundingPips Zero · instant | $444 | None | 3% | 5% trailing | None | No evaluation; 7 profitable days (0.25%+) required in every rolling 30-day period or the account closes | 95% bi-weekly | Not allowed | No |
Alpha Capital Group Alpha Pro 10% · 2-step | $447 | 10% / 5% | 5% | 10% static | 3 | Unlimited (30-day inactivity rule) | 80%, 90% with paid add-on (on-demand only) | Restricted | No |
AquaFunded 1 Step Flex · 1-step | $447.20 | 10% | 3% | 12% static | 0 | Unlimited (breached after 30 days without a trade) | 90%, 100% with a paid add-on | Restricted | Yes |
The5ers High Stakes Classic 2-Step ($50K-$100K) · 2-step | $455 | 8% / 5% | 4% | 8% static | 3 | Unlimited | 80%, rising to 100% plus fixed monthly payments via scaling | Restricted | Yes |
Alpha Capital Group Alpha Direct (Instant Funding) · instant | $457 | None | 3% | 5% trailing | None | Unlimited (30-day inactivity rule) | 90% | Restricted | No |
FundingPips 2 Step Pro · 2-step | $466 | 6% / 6% | 3% | 6% static | 0 | Unlimited (account closes after 30 days without a completed trade) | 80% weekly, or 100% on the monthly cycle | Restricted | No |
For Traders Fast (1-Step, Forex) · 1-step | $469 | 9% | 3% | 6% trailing | 3 | Unlimited | 80% | Restricted | Yes |
Alpha Capital Group Alpha One 10% · 1-step | $477 | 10% | 4% | 6% trailing | 1 | Unlimited (30-day inactivity rule) | 80%, 90% with paid add-on | Restricted | No |
Goat Funded Trader 2 Step GOAT · 2-step | $478 | 8% / 6% | 4% | 10% static | 3 | Unlimited | 80%, 100% with paid add-on; up to 95% via scaling | Restricted | Yes |
AquaFunded Pay After Pass (Pay Later) · 1-step | $483.04 | 3% | 3% | 5% trailing | 0 | Unlimited (breached after 30 days without a trade) | 90%, 100% with a paid add-on | Restricted | No |
AquaFunded Instant Funding Standard · instant | $505.33 | None | 3% | 5% eod trailing | 5 | Unlimited (breached after 30 days without a trade) | 90%, 100% with a paid add-on (cut to 50% or 25% after floating-loss strikes) | Restricted | No |
Alpha Capital Group Alpha Pro 8% · 2-step | $527 | 8% / 5% | 4% | 8% static | 3 | Unlimited (30-day inactivity rule) | 80%, 90% with paid add-on (on-demand only) | Restricted | No |
FundingPips 1 Step Flex (2% daily loss) · 1-step | $529 | 12% | 2% | 12% static | 0 | Unlimited (account closes after 30 days without a completed trade) | 80% bi-weekly, or 100% on the monthly cycle | Restricted | No |
Goat Funded Trader 1 Step · 1-step | $530 | 10% | 3% | 6% static | 3 | Unlimited | 80%, 100% with paid add-on; up to 95% via scaling | Restricted | Yes |
Top One Trader Two-Step PRO (V2) · 2-step | $541 | 8% / 5% | 4% | 9% static | 3 | Unlimited | 85%, up to 100% with paid add-on | Restricted | Yes |
BrightFunded BrightFunded 2-Step Bright · 2-step | $542 | 8% / 5% | 4% | 8% static | 5 | Unlimited | 80%, 90% with paid add-on, up to 100% via scaling | Restricted | No |
FundingPips 2 Step Standard (3% daily loss) · 2-step | $544 | 8% / 5% | 3% | 10% static | 0 | Unlimited (account closes after 30 days without a completed trade) | 60% weekly, 80% bi-weekly, 90% on-demand or 100% monthly | Restricted | Yes |
For Traders Pay After Pass (1-Step, Forex) · 1-step | $548 | 2% | 3% | 6% trailing | 0 | Unlimited | 80% | Restricted | No |
FundedNext Stellar 2-Step · 2-step | $549.99 | 8% / 5% | 5% | 10% static | 5 | Unlimited (deactivated after 60 days without a trade) | 80%; 60% with the 3-profitable-day option, 90% with the on-demand option or after scale-up, 95% with the lifetime add-on | Restricted | Yes |
FundingPips 2 Step Flex · 2-step | $555 | 10% / 8% | 4% | 12% static | 1 | Unlimited (account closes after 30 days without a completed trade) | 80% or 95% bi-weekly (chosen at purchase), or 100% on the monthly cycle | Restricted | No |
Top One Trader NOVA Challenge (pay after you pass) · 1-step | $557 | 5% | None | 6% trailing | 0 | Unlimited | 90%, 100% with paid add-on | Restricted | No |
AquaFunded Instant Funding Pro · instant | $560 | None | 3% | 6% trailing | 5 | Unlimited (breached after 30 days without a trade) | 90%, 100% with a paid add-on | Restricted | No |
BrightFunded BrightFunded 1-Step Challenge · 1-step | $564 | 10% | 3% | 6% trailing | 5 | Unlimited | 80%, 90% with paid add-on, up to 100% via scaling | Restricted | No |
BrightFunded BrightFunded 2-Step Classic · 2-step | $564 | 10% / 5% | 5% | 10% static | 5 | Unlimited | 80%, 90% with paid add-on, up to 100% via scaling | Restricted | No |
FTMO FTMO Challenge: 1-Step · 1-step | $567 | 10% | 3% | 10% eod trailing | 0 | Unlimited | 90% | Restricted | No |
FundedNext Stellar 1-Step · 1-step | $569.99 | 10% | 3% | 6% static | 2 | Unlimited (deactivated after 60 days without a trade) | 80%, 90% after scale-up, 95% with the lifetime add-on | Restricted | Yes |
Top One Trader One-Step FLASH · 1-step | $575 | 10% | 4% | 7% trailing | 3 | Unlimited | 80%, 90% with paid add-on | Restricted | No |
Alpha Capital Group Alpha Swing · 2-step | $577 | 10% / 5% | 5% | 10% static | 3 | Unlimited (30-day inactivity rule) | 80% | Restricted | No |
Alpha Capital Group Alpha One 12% · 1-step | $587 | 12% | 5% | 8% trailing | 1 | Unlimited (30-day inactivity rule) | 80%, 90% with paid add-on | Restricted | No |
For Traders Classic (2-Step, Forex) · 2-step | $599 | 8% / 5% | 4% | 8% static | 3 | Unlimited | 80% | Restricted | Yes |
FTMO FTMO Challenge: 2-Step (Standard) · 2-step | $613 | 10% / 5% | 5% | 10% static | 4 | Unlimited | 80%, 90% via Scaling Plan or Premium Programme | Restricted | Yes |
Goat Funded Trader Goat Blitz · 1-step | $617 | 3% | 3% | 5% trailing | 5 | Unlimited | 80% | Restricted | Yes |
Goat Funded Trader 2 Step Standard · 2-step | $628 | 10% / 5% | 5% | 10% static | 3 | Unlimited | 80%, 100% with paid add-on; up to 95% via scaling | Restricted | Yes |
AquaFunded AquaMan · 1-step | $629 | 2% | 3% | 6% trailing | 0 | Unlimited (breached after 30 days without a trade) | 90%, 100% with a paid add-on | Restricted | Yes |
For Traders Fast Static (1-Step, Forex) · 1-step | $639 | 10% | 3% | 6% static | 3 | Unlimited | 80% | Restricted | Yes |
FundingPips 2 Step Standard (5% daily loss) · 2-step | $652 | 8% / 5% | 5% | 10% static | 3 | Unlimited (account closes after 30 days without a completed trade) | 60% weekly, 80% bi-weekly, 90% on-demand or 100% monthly | Restricted | Yes |
Goat Funded Trader Instant HERO · instant | $657 | None | 3% | 5% trailing | 6 | Unlimited | 90%, 100% with paid add-on | Restricted | Yes |
FundingPips 1 Step Flex (3% daily loss) · 1-step | $666 | 12% | 3% | 12% static | 0 | Unlimited (account closes after 30 days without a completed trade) | 80% bi-weekly, or 100% on the monthly cycle | Restricted | No |
FTMO FTMO Challenge: 2-Step (Swing) · 2-step | $680 | 10% / 5% | 5% | 10% static | 4 | Unlimited | 80%, 90% via Scaling Plan or Premium Programme | Allowed | Yes |
Top One Trader Instant PRIME · instant | $798 | None | 2.5% | 5% trailing | 0 | Unlimited | 80%, then 90%, then 100% from the 3rd payout (100% from the first with add-on) | Restricted | Yes |
Goat Funded Trader Instant GOAT · instant | $815 | None | 3% | 6% trailing | 5 | Unlimited | 80%, 100% with paid add-on | Restricted | Yes |
For Traders Instant (Forex) · instant | $878 | None | 3% | 5% trailing | 7 | Unlimited | 70%, rising 5 points per reward to 90% | Restricted | No |
Top One Trader Top One Crypto 1-Step ELITE · 1-step | $997 | 10% | 4% | 6% trailing | 5 | No limit stated (30-day inactivity rule) | 80%, 90% with add-on at checkout | Restricted | No |
AquaFunded Instant Flex · instant | $999 | None | 2% | 4% trailing | 7 | Unlimited (breached after 30 days without a trade) | 90% (no split add-on offered) | Restricted | No |
Top One Trader Instant Funding · instant | $1,142 | None | 3% | 6% trailing | 0 | Unlimited | 60% on the 1st payout, rising 10 points per payout to 90% | Restricted | No |
Top One Trader Top One Crypto Instant Funded · instant | $1,199 | None | 3% | 5% trailing | 5 | Unlimited | 60% rising 10 points per payout to 90% (90% from the start with add-on) | Restricted | No |
Goat Funded Trader Instant Premium · instant | $1,313 | None | 3% | 6% trailing | 5 | Unlimited | 80% | Restricted | Yes |
Where a firm doesn't sell the exact size, the closest size within 25% is shown and labeled. Check each firm's review for add-ons, fee refunds and current discounts.