10 firms · 41 data points each
Prop firm database
Everything we collect, in one sortable sheet. Toggle column groups, click a header to sort, and download the whole dataset as CSV. Free to use with a link back.
Columns
| Firm | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A7.6 | 8.4 | 6 | 8.6 | 6.8 | 7.6 | 7.6 | 4.8 | 53,472 | 1.5% | Discretionary enforcement after passing or at payout | 10% | firm-reported | 4.8 | High | 1-step, 2-step | $567 | $90 | $2,000,000 | 90% | 20% off the $100K 1-Step Challenge (€399 instead of €499) | |
| B7.0 | 7.8 | 5.5 | 7 | 7.4 | 6.8 | 7.5 | 4.5 | 80,505 | 9.5% | Accounts terminated or funded accounts refused | 10% | estimate | 5.3 | High | 2-step, 1-step, instant | $399.99 | $32.99 | $300,000 | 95% | Up to 41% off four starter accounts (STOCT) | |
| C6.1 | 6.8 | 5.3 | 5 | 7 | 6.2 | 6.5 | Hidden | 572 | 39% | Funded accounts terminated or restricted by the Risk team | 8% | estimate | 5.6 | Very high | 1-step, 2-step | $542 | $53 | $400,000 | 100% | 30% off 1-Step (RALLY25: 25% off 2-Step Bright; RALLY15: 15% off 2-Step Classic) (RALLY30) | |
| C6.1 | 6 | 5 | 6.5 | 7 | 6 | 6.5 | 4.7 | 38,828 | 6% | Accounts closed at the payout stage | 9% | estimate | 5.8 | Very high | 1-step, 2-step, 3-step | $95 | $19 | $4,000,000 | 100% | $100K two-step evaluation for $149 (a $100K High Stakes New lists at $405) | |
| C5.9 | 6.5 | 4.5 | 5.5 | 6.5 | 6 | 6.5 | 4.5 | 69,512 | 12.5% | Accounts closed over device-ID or linked-trading flags | 10% | estimate | 5.8 | Very high | instant, 1-step, 2-step | $444 | $33 | $400,000 | 100% | 10% off for new customers, 5% off for existing customers (FP) | |
| D5.4 | 5.8 | 4.3 | 4 | 6 | 7.3 | 6.3 | Hidden | 3,494 | 15.5% | Strict funded-stage rules | 10% | estimate | 6.3 | Very high | 1-step, 2-step, instant | $541 | $59 | $600,000 | 100% | Up to 70% off (40-70% depending on program and size) (SEPT) | |
| D5.3 | 5 | 4.5 | 4 | 7 | 6 | 7 | Hidden | 21,807 | 30.5% | Payouts denied or accounts closed at the payout review | 20% | third-party | 7.3 | Very high | instant, 1-step, 2-step | $397 | $27 | $400,000 | 90% | $10K evaluation for $40 (10KFOR40) | |
| D5.1 | 5 | 4.3 | 4.5 | 5.5 | 6 | 6.3 | Hidden | 1,768 | 18.5% | Accounts closed or rewards refused at the payout stage | 8% | estimate | 6.8 | Very high | 1-step, 2-step, instant | $289 | $49 | $300,000 | 90% | 15% off (TRADE15) | |
| D4.7 | 5 | 3.5 | 3 | 6 | 5.5 | 6.5 | Hidden | 1,200 | 80.5% | Payout denied or cut after a risk review | 8% | estimate | 7 | Very high | instant, 1-step, 2-step | $279.20 | $20 | $400,000 | 100% | 25% off (AUTUMN) | |
| E3.8 | 3.5 | 3 | 2.5 | 5.5 | 3.5 | 6.5 | Hidden | 4,345 | 94.5% | Payout rejected and account closed at the payout request | 8% | estimate | 8 | Very high | instant, 1-step, 2-step | $478 | $36 | $400,000 | 100% | 50% off the first account (FIRSTGFT) |
Data as of 2026-10-01. Sub-scores are editorial (0-10); see how we rank. Trustpilot figures are snapshots and change daily.